Flame amplifiers R78XX
Flame amplifiers R78XX for Burner Controls EC/RM 7800 Series
| Product Name | Description | Price (Excl. Tax) |
|---|---|---|
| R7847B1031/U | For flame rod (cable<5m). Ampli-Check. FFRT: EU=2.0s / US=3.0s |
|
| R7847B1064/U | For flame rod (cable>5m) and UV sensor C7012A/C/G. Ampli-Check. FFRT: EU=1.0s / US=0.8s |
|
| R7847B1072/U | For flame rod (cable>5m) and UV sensor C7012A/C/G. Ampli-Check. FFRT: EU=2.0s / US=3.0s |
|
| R7847C1005/U | For C7012E/F UV sensor. Shutter-Check. Not CE approved. FFRT: EU=2.0s / US=3.0s |
|
| R7849A1015/U | For UV sensors C7027/35/44. FFRT: EU=1.0s / US=0.8s |
|
| R7849A1023/U | For UV sensors C7027/35/44. FFRT: EU=2.0s / US=3.0s |
|
| R7849B1013/U | For UV sensors C7027/35/44. Ampli-Check. FFRT: EU=1.0s / US=0.8s |
|
| R7849B1021/U | For UV sensors C7027/35/44. Ampli-Check. FFRT: EU=2.0s / US=3.0s |
|
| R7851B1000/U | For UV sensors C7927 and visible light C7962. Ampli-Check. Not CE approved. FFRT: EU=2.0s / US=3.0s |
|
| R7851B1018/U | For UV sensors C7927 and visible light C7962. Ampli-Check. Not CE approved. FFRT: EU=1.0s / US=0.8s |
|
| R7824C1002/U | Used with RM7824A 24VDC model only. For UV sensor C7024E/F. Self-Check. Not CE approved. FFRT: 3.0s |
|
| R7851C1008/U | For UV sensors C7961E/F. Shutter-Check. Not CE approved. FFRT: EU=2.0s / US=3.0s |
|
| R7847A1025/U | For flame rod (cable<5m). FFRT: EU=1.0s / US=0.8s |
|
| R7852A1001/U | For IR sensors C7915. Not CE approved. FFRT: EU=2.0s / US=3.0s |
|
| R7847A1033/U | For flame rod (cable<5m). FFRT: EU=2.0s / US=3.0s |
|
| R7852B1009/U | For IR sensors C7915. Ampli-Check. Not CE approved. FFRT: EU=2.0s / US=3.0s |
|
| R7847A1074/U | For flame rod (cable>5m) and UV sensor C7012A/C/G. FFRT: EU=1.0s / US=0.8s |
|
| R7861A1026/U | For UV sensors C7061A/F. Shutter-Check. FFRT: EU=2.0s / US=3.0s |
|
| R7847A1082/U | For flame rod (cable>5m) and UV sensor C7012A/C/G. FFRT: EU=2.0s / US=3.0s |
|
| R7861A1034/U | For UV sensors C7061A/F. Shutter-Check. FFRT: EU=1.0s / US=0.8s |
|
| R7847B1023/U | For flame rod (cable<5m). Ampli-Check. FFRT: EU=1.0s / US=0.8s |
|
| R7886A1001/U | For UV sensors C7076A/D/F. Shutter-Check. FFRT: EU=2.0s / US=3.0s |
|


